COUNCIL FOR LEATHER EXPORTS having CIN U93090TN1984NPL010934 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. COUNCIL FOR LEATHER EXPORTS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of COUNCIL FOR LEATHER EXPORTS are Shakil Ahmad and Ramesh Kumar Juneja.
COUNCIL FOR LEATHER EXPORTS ' Corporate Identification Number (CIN) is U93090TN1984NPL010934 and its registration number is 010934. Users may contact COUNCIL FOR LEATHER EXPORTS on its Email address - cle@cleindia.com Registered address of COUNCIL FOR LEATHER EXPORTS is No 1,sivaganga road, nungambakkam,,chennai,tamil nadu,india-600034. Current status of COUNCIL FOR LEATHER EXPORTS is - Active.
as on 06/26/1984
as on 06/26/1984
CIN | U93090TN1984NPL010934 |
---|---|
Company Status | Active |
Registration Number | 010934 |
Date of Incorporation | 06/26/1984 |
RoC | ROC Chennai |
Company Age | 40 years & 310 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cle@cleindia.com |
---|---|
Address | CMDA TOWER, III FLOOR, 2 GANDHI IRWIN ROAD EGMORE CHENNAI Tamil Nadu India 600008 |
Website | cleindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/10/2007 | 00012108 | *****3727N | 17 years | |
Director | 12/18/2010 | 00013749 | *****6533C | 13 years | |
Director | 12/18/2010 | 00171379 | *****1544K | 13 years | |
Director | 12/18/2010 | 00400760 | *****3355L | 13 years | |
Director | 12/18/2010 | 00650959 | *****0101B | 13 years | |
Director | 12/18/2010 | 01335862 | *****7043J | 13 years | |
Director | 12/18/2010 | 01861519 | *****6346G | 13 years | |
Director | 12/18/2010 | 02674948 | *****1397F | 13 years | |
Director | 01/17/2019 | 02168029 | *****0168P | 4 years | |
Director | 01/17/2019 | 00419355 | *****9858A | 4 years | |
Director | 01/17/2019 | 00912280 | *****5601J | 4 years | |
Director | 01/17/2019 | 05249908 | *****6142E | 4 years | |
Director | 01/17/2019 | 00588913 | *****5038P | 4 years | |
Director | 01/17/2019 | 00012405 | *****1909A | 4 years | |
Director | 01/17/2019 | 02918384 | *****8732J | 4 years | |
Director | 01/17/2019 | 00013799 | *****4732P | 4 years | |
Director | 01/17/2019 | 01750645 | *****2176Q | 4 years | |
Director | 01/17/2019 | 00506248 | *****8087J | 4 years | |
Director | 01/17/2019 | 01713276 | *****9913Q | 4 years | |
Director | 12/22/2021 | 05333733 | *****6700A | 2 years | |
Director | 06/21/2022 | 01861519 | *****6346G | 1 years | |
Director | 01/10/2007 | 00018665 | *****5137P | 17 years | |
Director | 09/20/2022 | 00722398 | *****1211A | 1 years | |
Director | 11/14/2022 | 00650959 | *****0101B | 2 years | |
Director | 02/18/2023 | 00012405 | *****1909A | 0 years | |
Director | 02/15/2023 | 05333733 | 1 years | ||
Director | 01/01/1900 | *****4789C | 125 years | ||
Director | 01/17/2019 | 00643994 | *****7084K | 4 years | |
Director | 01/17/2019 | 01234778 | *****0392A | 4 years | |
Director | 01/17/2019 | 00722398 | *****1211A | 4 years | |
Director | 06/17/2021 | 08352063 | *****0857M | 2 years | |
Director | 06/17/2021 | 01395817 | *****3222J | 2 years | |
Director | 06/17/2021 | 00456468 | *****4198M | 2 years | |
Director | 01/17/2019 | 00548681 | *****8912D | 4 years | |
Director | 01/17/2019 | 00520747 | *****3467K | 4 years | |
Director | 01/17/2019 | 00217914 | *****0998H | 4 years | |
Director | 01/17/2019 | 00225381 | *****3803A | 4 years | |
Director | 06/17/2021 | 01981972 | *****2150G | 2 years | |
Director | 06/17/2021 | 01394990 | *****4784E | 2 years | |
Director | 06/17/2021 | 08444838 | *****2805P | 2 years | |
Director | 04/29/2023 | 02674948 | 0 years | ||
Director | 03/29/2023 | 05249908 | *****6142E | 0 years | |
Director | 03/23/2023 | 00171379 | 0 years | ||
Director | 05/29/2024 | 01394990 | *****4784E | 1 years | |
Director | 11/28/2023 | 08352063 | *****0857M | 0 years | |
Director | 04/26/2024 | 00013749 | 0 years | ||
Director | 09/30/2023 | 08444838 | *****2805P | 0 years | |
Director | 07/17/2023 | 00225381 | 0 years | ||
Director | 07/20/2023 | 00013799 | 0 years | ||
Director | 08/11/2023 | 00912280 | *****5601J | 1 years | |
Director | 07/14/2023 | 02918384 | 1 years | ||
Director | 07/31/2023 | 02168029 | 0 years | ||
Director | 07/31/2023 | 00419355 | *****9858A | 0 years | |
Director | 07/31/2023 | 00400760 | *****3355L | 0 years | |
Director | 07/11/2023 | 00588913 | *****5038P | 1 years | |
Director | 06/15/2023 | 00217914 | *****0998H | 1 years | |
Director | 05/04/2023 | 00018665 | 2 years | ||
Director | 06/13/2023 | 00012108 | *****3727N | 1 years | |
Director | 06/07/2023 | 01335862 | *****7043J | 1 years | |
Director | 06/22/2023 | 00506248 | 0 years | ||
Director | 05/30/2023 | 00548681 | 0 years | ||
Director | 06/15/2023 | 01234778 | *****0392A | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
27,535,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
COUNCIL FOR LEATHER EXPORTS having CIN U93090TN1984NPL010934 is 55 years , 3 month old Public Indian Company incorporated with MCA on 26 Jun 1984. COUNCIL FOR LEATHER EXPORTS is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of COUNCIL FOR LEATHER EXPORTS is U93090TN1984NPL010934.
Address of COUNCIL FOR LEATHER EXPORTS is No 1,sivaganga road, nungambakkam,,chennai,tamil nadu,india-600034,.
The company has 62 directors/key management personnel MUKHTARUL AMIN,MECCA AHMED,MALACK ABDUL WAHAB,ASHRAF RIZWAN,SANJAY LEEKHA,JAVED IQBAL,PURAN DAWAR,RAJENDRA JALAN,RAMJEE .,NATHERSA SHAFEEQ AHMED,MANOJ .,IMRAN KHAN,REHAN AJMAL,VINIT KHETAN,RAJIV BHATIA,ISRAR AHMED .,KAMMA VIJAYAN,VIKAS MAHTANI,ASAD IRAQI,VASUDEVARAO DHANEKULA,PURAN DAWAR,HUSSAIN ALTAF,TAPAN NANDI,SANJAY LEEKHA,VINIT KHETAN,VASUDEVARAO DHANEKULA,. .,VIPAN SETH,RAMESH JUNEJA,TAPAN NANDI,MOHANJIT MALIK,ANIL SONDHI,MOTI SETHI,MOHAMMED AZHAR,SUNIL HARJAI,NARESH BHASIN,AQEEL PANARUNA,SHAKIL AHMAD,VISHAL JAGGA,OM PANDEY,RAJENDRA JALAN,IMRAN KHAN,MALACK ABDUL WAHAB,VISHAL JAGGA,MOHANJIT MALIK,MECCA AHMED,OM PANDEY,AQEEL PANARUNA,ISRAR AHMED .,MANOJ TULI,RAJIV BHATIA,RAMJEE YOGASUNDARAM,NATHERSA SHAFEEQ AHMED,ASHRAF RIZWAN,REHAN AJMAL,NARESH BHASIN,HUSSAIN ALTAF,MUKHTARUL AMIN,JAVED IQBAL,VIKAS MAHTANI,MOHAMMED AZHAR,RAMESH JUNEJA,
Email : cle@cleindia.com
Address : CMDA TOWER, III FLOOR, 2 GANDHI IRWIN ROAD EGMORE CHENNAI Tamil Nadu India 600008
COUNCIL FOR LEATHER EXPORTS is involved in activities such as Computer programming, consultancy and related activities